Wrocław University of Science and Technology
- Countries
- Poland
- City
- Wrocław
- Founded
- 1945
- Language of instruction
- English, Polish
Wrocław University of Science and Technology is a university in Wrocław, Poland, founded in 1945. Its leading programmes include 1-Year English Course, Organisational Management, Mechanical Engineering and Electronic and Computer Engineering. Language of instruction: English, Polish.
Programmes and annual tuition
| Programme | ücret |
|---|---|
| 1 Year English Course – İngilizce Hazırlık | 1.Yıl 3450 Euro |
| Organisational Management ( Organizasyon Yönetimi ) | 1.Yıl 3000 Euro Toplam 3 Yıl |
| Mechanical Engineering ( Makine Mühendisliği ) | 1.Yıl 3000 Euro Toplam 3.5 Yıl |
| Electronic and Computer Engineering ( Elektrik ve Bilgisayar Mühendisliği | 1.Yıl 3000 Euro Toplam 3.5 Yıl |
| Applied Computer Science ( Uygulamalı Bilgisayar Bilimi ) | 1.Yıl 3000 Euro Toplam 3.5 Yıl |
| Medical Informatics ( Tıp Bilişimi ) | 1.Yıl 3000 Euro Toplam 3.5 Yıl |
| Bioeconomy ( Biyoekonomi ) | 1.Yıl 12.000 PLN-2800 Euro Toplam 3 Yıl |
| Architecture ( Mimarlık ) | 1.Yıl 4000 Euro 1.5 Yıl |
| Civil Engineering ( İnşaat Mühendisliği ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Advanced Nano and Bio Materials Monabiphot ( Gelişmiş Nano ve Biyo Malzemeler ) | 1.Yıl 4000 Euro Toplam 2 Yıl |
| Computer Engineering ( Bilgisayar Mühendisliği ) | 1.Yıl 4000 Euro Toplam 2 Yıl |
| Advanced Computer Science ( Bilgisayar Bilimi ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Internet Engineering ( İnternet Mühendisliği ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Control in Electrical Power Engineering ( Elektrik Enerjisi Mühendisliği Kontrol ) | 1.Yıl 4000 Euro Toplam 2 Yıl |
| Renewable Energy Systems ( Yenilenebilir Enerji Sistemleri ) | 1.Yıl 4000 Euro Toplam 2 Yıl |
| Mining Engineering ( Maden Mühendisliği ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Geotechnical and Environmental Engineering ( Geoteknik ve Çevre Mühendisliği | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Geomatics for Mineral Resource ( Maden Kaynakları için Geormetri ) | 1.Yıl 4000 Euro Toplam 2 Yıl |
| Geomatics ( Geomatik ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Enviromental Quailty Management ( Çevresel Kalite Yönetimi ) | 1.Yıl 4000 Euro – Toplam 1.5 Yıl |
| Business Intelligence | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Human Resource Management ( İnsan Kaynakları Yönetimi ) | 1.Yıl 4000 Euro Toplam 2 Yıl |
| Renewable Sources of Energy ( Yenilenebilir Enerji Kaynakları ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Computer Aided Mechanial and Power Engineering ( Bilgisayar Destekli Makine ve Güç Mühendisliği ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Automotive Enginerring ( Otomativ Mühendisliği ) | 1. Yıl 4000 Euro Toplam 1.5 Yıl |
| Production Management ( Üretim Yönetimi ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Advanced Applied Electronics ( İleri Uygulamalı Elektrik ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Embedded Robotics ( Robotik ) | 1.Yıl 4000 Euro Toplam 1.5 Yıl |
| Applied Mathematics ( Uygulamalı Matematik ) | 1. Yıl 4000 Euro Toplam 1.5 Yıl |
Fees are the annual amounts stated in the source; they may change with exchange rates and university decisions.
Application period
- The academic year typically starts in October.
Universities in Poland
Wrocław
Wrocław University of Economics and Business
Explore
Wrocław
Wrocław Medical University
Explore
Wrocław
University of Wrocław
Explore
Warsaw
Collegium Civitas University
Explore
Warsaw
Kozminski University
Explore
Kraków
Jagiellonian University in Kraków
Explore
Show all